| Title | Handbook for Proxemics Research |
| Publication Type | Book |
| Year of Publication | 1974 |
| Authors | Hall ET |
| Publisher | Society for the Anthropology of Visual Communication, Washington DC |
| Abstract | This is interssting in it provides guidelines for the methodology and measurenent for proxemics research. The often quoted Hall social zone distances, here are defined in terms of arm reach distances. That is they are proprtinal to the actors in a particular context and situation. So the close intimite zone was defined as actually bodies touching. the intimite zone as where touching could occur by movements of the forearm by one or other of the actors. the social zone from one persons arm reach away by one of the two humans ( friends talking) to both persons reachung to make contact with hands (passing objects etc?) to public not contact possible. Hall never specified these social zones directly by measurements. later commentators have estimatd the distances for average humans/ North Americans, and arived at the numbers often tabulated in HRI papers. |
Posted by mickwalters on Thursday, 19 February, 2009 /